Tokenized stock · NYSE
Pfizer (PFE)
PFE is available as 3 tokenized versions: PFEON from Ondo Global Markets, PFEX from Backed / xStocks, PFE from Dinari . The share last closed at $30.11 and the largest token, PFEON, trades at $31.99 — a gap of +6.24% against that close. Token prices update with the market; the share price is the last regular close.
Versions of PFE
| Token | Issuer | Chains | Price | vs share | 24h | Mcap | Sold on |
|---|---|---|---|---|---|---|---|
| PFEON | Ondo Global Markets | ethereum, binance-smart-chain, solana | $31.99 | +6.24% | +2.58% | $3.8m | Ondo Global Markets |
| PFEX | Backed / xStocks | arbitrum-one, ethereum, binance-smart-chain, mantle +2 | $30.06 | -0.17% | +1.55% | $359.4k | Kraken |
| PFE | Dinari | ethereum, base, arbitrum-one, avalanche | $30.08 | -0.10% | +2.14% | $21.3k | Dinari |
What it costs to buy PFE
Only what the venue publishes. Where the venue keeps the difference between its quote and its own execution, that is stated — not estimated.
| Venue | Published fee | Cost inside the price | Minimum | Settlement |
|---|---|---|---|---|
| Kraken | 0% when buying with USD | Yes — not published | €1 | USD balance on Kraken; tokens are withdrawable to a self-custody wallet |
| Ondo Global Markets | Not published — inside the quote | Yes — not published | $1.00 | USDon (Ondo's stablecoin), redeemable 1:1 to USDC |
| Dinari | Not published — partner-set | Yes — not published | — | USD balance at the partner; tokens on Ethereum, Arbitrum, Avalanche, Base, HyperEVM or Plume |
Full fee stack with the venue's verbatim wording: /learn/tokenized-stock-fees. Buy size matters — try it in the calculator.
Contracts
Verify a token before you buy it. A token with the same ticker on another contract is a different asset.
| Token | Chain | Contract |
|---|---|---|
| PFEON | ethereum | 0x06954faa913fa14c28eb1b2e459594f22f33f3de |
| PFEON | binance-smart-chain | 0x8a83c31d6751833b4940b6e871c48d9a15a07b46 |
| PFEON | solana | Gwh9fPsX1qWATXy63vNaJnAFfwebWQtZaVmPko6ondo |
| PFEX | arbitrum-one | 0x1ac765b5bea23184802c7d2d497f7c33f1444a9e |
| PFEX | ethereum | 0x1ac765b5bea23184802c7d2d497f7c33f1444a9e |
| PFEX | binance-smart-chain | 0x1ac765b5bea23184802c7d2d497f7c33f1444a9e |
| PFEX | mantle | 0x1ac765b5bea23184802c7d2d497f7c33f1444a9e |
| PFEX | solana | XsAtbqkAP1HJxy7hFDeq7ok6yM43DQ9mQ1Rh861X8rw |
| PFEX | the-open-network | EQC1IREDHMQYW_HUC1W4IAcaCmgqn3iTJxX_v4HEQXbVAoP8 |
| PFE | ethereum | 0x32e739c725ff09ca5b97ce69f28bc3aec120c736 |
| PFE | base | 0xdddfb67063b57a834257e0db3b9aab39329fd4bd |
| PFE | arbitrum-one | 0xf1f18f765f118c3598cc54dcac1d0e12066263fe |
| PFE | avalanche | 0x2cf96cc07ae6ada66bf92a8c49aaafecd945c04c |
Other tickers with the same issuers
Data timestamp 2026-10-20 21:59 UTC. Token price: CoinGecko public API. Share close: CNBC quote service, last regular session. Fees: venue pages, checked 2026-10-20. A tokenized stock is not a share — read what it is.