Tokenized stock · NASDAQ
MicroStrategy (MSTR)
MSTR is available as 3 tokenized versions: MSTRX from Backed / xStocks, MSTRON from Ondo Global Markets, MSTR from Dinari . The share last closed at $142.72 and the largest token, MSTRX, trades at $144.48 — a gap of +1.23% against that close. Token prices update with the market; the share price is the last regular close.
Versions of MSTR
| Token | Issuer | Chains | Price | vs share | 24h | Mcap | Sold on |
|---|---|---|---|---|---|---|---|
| MSTRX | Backed / xStocks | arbitrum-one, binance-smart-chain, ethereum, solana | $144.48 | +1.23% | +6.16% | $123.8m | Kraken |
| MSTRON | Ondo Global Markets | ethereum, binance-smart-chain, hyperevm, solana | $144.80 | +1.46% | +6.34% | $27.6m | Ondo Global Markets |
| MSTR | Dinari | ethereum, base, arbitrum-one, avalanche | $144.77 | +1.44% | +6.46% | $1.1m | Dinari |
What it costs to buy MSTR
Only what the venue publishes. Where the venue keeps the difference between its quote and its own execution, that is stated — not estimated.
| Venue | Published fee | Cost inside the price | Minimum | Settlement |
|---|---|---|---|---|
| Kraken | 0% when buying with USD | Yes — not published | €1 | USD balance on Kraken; tokens are withdrawable to a self-custody wallet |
| Ondo Global Markets | Not published — inside the quote | Yes — not published | $1.00 | USDon (Ondo's stablecoin), redeemable 1:1 to USDC |
| Dinari | Not published — partner-set | Yes — not published | — | USD balance at the partner; tokens on Ethereum, Arbitrum, Avalanche, Base, HyperEVM or Plume |
Full fee stack with the venue's verbatim wording: /learn/tokenized-stock-fees. Buy size matters — try it in the calculator.
Contracts
Verify a token before you buy it. A token with the same ticker on another contract is a different asset.
| Token | Chain | Contract |
|---|---|---|
| MSTRX | arbitrum-one | 0xae2f842ef90c0d5213259ab82639d5bbf649b08e |
| MSTRX | binance-smart-chain | 0xae2f842ef90c0d5213259ab82639d5bbf649b08e |
| MSTRX | ethereum | 0xae2f842ef90c0d5213259ab82639d5bbf649b08e |
| MSTRX | solana | XsP7xzNPvEHS1m6qfanPUGjNmdnmsLKEoNAnHjdxxyZ |
| MSTRON | ethereum | 0xcabd955322dfbf94c084929ac5e9eca3feb5556f |
| MSTRON | binance-smart-chain | 0x7313ea16493b2f55054df0131a3a14b043ec8992 |
| MSTRON | hyperevm | 0x8a64fdf0857c1c734a594cd1db20b3f8e3f133f6 |
| MSTRON | solana | FSz4ouiqXpHuGPcpacZfTzbMjScoj5FfzHkiyu2ondo |
| MSTR | ethereum | 0xcd08eb87d94bdb0957541a86e2252c81c0c8a9d1 |
| MSTR | base | 0x5de98c65a9a3c414550e6663666bc725c23c2e7b |
| MSTR | arbitrum-one | 0xdf7a6ce3b9087251f5859f42ca79ce34f4a88460 |
| MSTR | avalanche | 0x7944e6f238f13740121323f837f2f1022b38525e |
Other tickers with the same issuers
Data timestamp 2026-10-20 21:59 UTC. Token price: CoinGecko public API. Share close: CNBC quote service, last regular session. Fees: venue pages, checked 2026-10-20. A tokenized stock is not a share — read what it is.