Tokenized stock · NYSE
Coca-Cola (KO)
KO is available as 3 tokenized versions: KOON from Ondo Global Markets, KOX from Backed / xStocks, KO from Dinari . The share last closed at $93.49 and the largest token, KOON, trades at $93.58 — a gap of +0.10% against that close. Token prices update with the market; the share price is the last regular close.
Versions of KO
| Token | Issuer | Chains | Price | vs share | 24h | Mcap | Sold on |
|---|---|---|---|---|---|---|---|
| KOON | Ondo Global Markets | ethereum, binance-smart-chain, solana | $93.58 | +0.10% | +0.22% | $4.3m | Ondo Global Markets |
| KOX | Backed / xStocks | arbitrum-one, ethereum, binance-smart-chain, mantle +2 | $93.76 | +0.29% | -1.07% | $1.0m | Kraken |
| KO | Dinari | ethereum, base, arbitrum-one, avalanche | $93.12 | -0.40% | -0.22% | $18.2k | Dinari |
What it costs to buy KO
Only what the venue publishes. Where the venue keeps the difference between its quote and its own execution, that is stated — not estimated.
| Venue | Published fee | Cost inside the price | Minimum | Settlement |
|---|---|---|---|---|
| Kraken | 0% when buying with USD | Yes — not published | €1 | USD balance on Kraken; tokens are withdrawable to a self-custody wallet |
| Ondo Global Markets | Not published — inside the quote | Yes — not published | $1.00 | USDon (Ondo's stablecoin), redeemable 1:1 to USDC |
| Dinari | Not published — partner-set | Yes — not published | — | USD balance at the partner; tokens on Ethereum, Arbitrum, Avalanche, Base, HyperEVM or Plume |
Full fee stack with the venue's verbatim wording: /learn/tokenized-stock-fees. Buy size matters — try it in the calculator.
Contracts
Verify a token before you buy it. A token with the same ticker on another contract is a different asset.
| Token | Chain | Contract |
|---|---|---|
| KOON | ethereum | 0x74a03d741226f738098c35da8188e57aca50d146 |
| KOON | binance-smart-chain | 0x405f38b90bebf1259062cf29da299f3398662bcb |
| KOON | solana | e6G4pfFcrdKxJuZ4YXixRFfMbpMvgXG2Mjcus71ondo |
| KOX | arbitrum-one | 0xdcc1a2699441079da889b1f49e12b69cc791129b |
| KOX | ethereum | 0xdcc1a2699441079da889b1f49e12b69cc791129b |
| KOX | binance-smart-chain | 0xdcc1a2699441079da889b1f49e12b69cc791129b |
| KOX | mantle | 0xdcc1a2699441079da889b1f49e12b69cc791129b |
| KOX | solana | XsaBXg8dU5cPM6ehmVctMkVqoiRG2ZjMo1cyBJ3AykQ |
| KOX | the-open-network | EQAD-iVmVKW8frDDYPd80N-7dy8m2LfU8nK_85TeHkXWEw-C |
| KO | ethereum | 0x05fed61f7a3eca96dc7f9a41b38fa7c5f0e62158 |
| KO | base | 0x000804047791c8e0fbd04f1a9f4567114130b9a7 |
| KO | arbitrum-one | 0x42ba3ac0c2d9b611623e1e48f51757606a105d9e |
| KO | avalanche | 0x0f8a621bb8ad16225b41b665e09e36e87b9d7229 |
Other tickers with the same issuers
Data timestamp 2026-10-20 21:59 UTC. Token price: CoinGecko public API. Share close: CNBC quote service, last regular session. Fees: venue pages, checked 2026-10-20. A tokenized stock is not a share — read what it is.