Tokenized stock · NASDAQ
Cisco Systems (CSCO)
CSCO is available as 3 tokenized versions: CSCOON from Ondo Global Markets, CSCOX from Backed / xStocks, CSCO from Dinari . The share last closed at $106.71 and the largest token, CSCOON, trades at $108.21 — a gap of +1.41% against that close. Token prices update with the market; the share price is the last regular close.
Versions of CSCO
| Token | Issuer | Chains | Price | vs share | 24h | Mcap | Sold on |
|---|---|---|---|---|---|---|---|
| CSCOON | Ondo Global Markets | ethereum, binance-smart-chain, solana | $108.21 | +1.41% | +0.90% | $2.7m | Ondo Global Markets |
| CSCOX | Backed / xStocks | arbitrum-one, ethereum, binance-smart-chain, solana | $106.95 | +0.22% | +0.16% | $648.2k | Kraken |
| CSCO | Dinari | ethereum, base, arbitrum-one, avalanche | $107.23 | +0.49% | — | $6.5k | Dinari |
What it costs to buy CSCO
Only what the venue publishes. Where the venue keeps the difference between its quote and its own execution, that is stated — not estimated.
| Venue | Published fee | Cost inside the price | Minimum | Settlement |
|---|---|---|---|---|
| Kraken | 0% when buying with USD | Yes — not published | €1 | USD balance on Kraken; tokens are withdrawable to a self-custody wallet |
| Ondo Global Markets | Not published — inside the quote | Yes — not published | $1.00 | USDon (Ondo's stablecoin), redeemable 1:1 to USDC |
| Dinari | Not published — partner-set | Yes — not published | — | USD balance at the partner; tokens on Ethereum, Arbitrum, Avalanche, Base, HyperEVM or Plume |
Full fee stack with the venue's verbatim wording: /learn/tokenized-stock-fees. Buy size matters — try it in the calculator.
Contracts
Verify a token before you buy it. A token with the same ticker on another contract is a different asset.
| Token | Chain | Contract |
|---|---|---|
| CSCOON | ethereum | 0x980a1001ee94e54142b231f44c7ca7c9df71fbe1 |
| CSCOON | binance-smart-chain | 0x34304f2f7cc487eb4186e6d69f5905a613474aa2 |
| CSCOON | solana | 7DWcZE1uVc8m2mf9pV8KNov28ET7HsvHkhrhgr9ondo |
| CSCOX | arbitrum-one | 0x053c784cd87b74f42e0c089f98643e79c1a3ff16 |
| CSCOX | ethereum | 0x053c784cd87b74f42e0c089f98643e79c1a3ff16 |
| CSCOX | binance-smart-chain | 0x053c784cd87b74f42e0c089f98643e79c1a3ff16 |
| CSCOX | solana | Xsr3pdLQyXvDJBFgpR5nexCEZwXvigb8wbPYp4YoNFf |
| CSCO | ethereum | 0x0a27c31f087cd3d30cdad339731bede4194531a4 |
| CSCO | base | 0x341c9b4e5566a2ae22a337c84e3c006064731925 |
| CSCO | arbitrum-one | 0x337842843512192b798a5592053ce8e2245651f8 |
| CSCO | avalanche | 0xa3adf8481d07a03d7942b5824d2a36a44c13daca |
Other tickers with the same issuers
Data timestamp 2026-10-20 21:59 UTC. Token price: CoinGecko public API. Share close: CNBC quote service, last regular session. Fees: venue pages, checked 2026-10-20. A tokenized stock is not a share — read what it is.