Tokenized stock · NASDAQ
Coinbase Global (COIN)
COIN is available as 3 tokenized versions: COINX from Backed / xStocks, COINON from Ondo Global Markets, COIN from Dinari . The share last closed at $170.85 and the largest token, COINX, trades at $171.79 — a gap of +0.55% against that close. Token prices update with the market; the share price is the last regular close.
Versions of COIN
| Token | Issuer | Chains | Price | vs share | 24h | Mcap | Sold on |
|---|---|---|---|---|---|---|---|
| COINX | Backed / xStocks | arbitrum-one, ethereum, binance-smart-chain, solana | $171.79 | +0.55% | +1.45% | $13.6m | Kraken |
| COINON | Ondo Global Markets | ethereum, binance-smart-chain, hyperevm, solana | $171.67 | +0.48% | +1.75% | $8.3m | Ondo Global Markets |
| COIN | Dinari | ethereum, base, arbitrum-one, avalanche | $171.85 | +0.59% | +1.61% | $50.5k | Dinari |
What it costs to buy COIN
Only what the venue publishes. Where the venue keeps the difference between its quote and its own execution, that is stated — not estimated.
| Venue | Published fee | Cost inside the price | Minimum | Settlement |
|---|---|---|---|---|
| Kraken | 0% when buying with USD | Yes — not published | €1 | USD balance on Kraken; tokens are withdrawable to a self-custody wallet |
| Ondo Global Markets | Not published — inside the quote | Yes — not published | $1.00 | USDon (Ondo's stablecoin), redeemable 1:1 to USDC |
| Dinari | Not published — partner-set | Yes — not published | — | USD balance at the partner; tokens on Ethereum, Arbitrum, Avalanche, Base, HyperEVM or Plume |
Full fee stack with the venue's verbatim wording: /learn/tokenized-stock-fees. Buy size matters — try it in the calculator.
Contracts
Verify a token before you buy it. A token with the same ticker on another contract is a different asset.
| Token | Chain | Contract |
|---|---|---|
| COINX | arbitrum-one | 0x364f210f430ec2448fc68a49203040f6124096f0 |
| COINX | ethereum | 0x364f210f430ec2448fc68a49203040f6124096f0 |
| COINX | binance-smart-chain | 0x364f210f430ec2448fc68a49203040f6124096f0 |
| COINX | solana | Xs7ZdzSHLU9ftNJsii5fCeJhoRWSC32SQGzGQtePxNu |
| COINON | ethereum | 0xf042cfa86cf1d598a75bdb55c3507a1f39f9493b |
| COINON | binance-smart-chain | 0xf8589b526fdd65f7f301c605a6e04f0f1b4b3620 |
| COINON | hyperevm | 0x639bcd00422facaca534063e3d860e8fcf78b46f |
| COINON | solana | 5u6KDiNJXxX4rGMfYT4BApZQC5CuDNrG6MHkwp1ondo |
| COIN | ethereum | 0xd71b200bf061509b85df50cc0d8cdee8818a4577 |
| COIN | base | 0xa559c1a28874bea40056e61cfee29b051b7d8c9d |
| COIN | arbitrum-one | 0x46b979440ac257151ee5a5bc9597b76386907fa1 |
| COIN | avalanche | 0x7ee2c4be439b9571fabc520de92ad05582492a3d |
Other tickers with the same issuers
Data timestamp 2026-10-20 21:59 UTC. Token price: CoinGecko public API. Share close: CNBC quote service, last regular session. Fees: venue pages, checked 2026-10-20. A tokenized stock is not a share — read what it is.